<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>debthandlingguide.com</title>
	<atom:link href="http://debthandlingguide.com/feed" rel="self" type="application/rss+xml" />
	<link>http://debthandlingguide.com</link>
	<description>A guide to handling your debt better</description>
	<lastBuildDate>Sun, 13 Nov 2011 13:32:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Managing Debt in a Downed Economy</title>
		<link>http://debthandlingguide.com/managing-debt-in-a-downed-economy</link>
		<comments>http://debthandlingguide.com/managing-debt-in-a-downed-economy#comments</comments>
		<pubDate>Sun, 13 Nov 2011 13:32:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.debthandlingguide.com/?p=6</guid>
		<description><![CDATA[While debt management services have always been available, the extended downed economy has created an increased need for these kinds of programs. More and more individuals are finding themselves in sticky financial situations thanks to the large amount fiscal cutbacks and employment terminations that have resulted from America’s current financial situation. While it can be [...]]]></description>
			<content:encoded><![CDATA[<p>While debt management services have always been available, the extended downed economy has created an increased need for these kinds of programs. More and more individuals are finding themselves in sticky financial situations thanks to the large amount fiscal cutbacks and employment terminations that have resulted from America’s current financial situation. While it can be hard to look to a third party for help, some debt management services offer great resources to help individuals and families get back on track with their finances and plan for a future without debt.</p>
<p>Most local governments sponsor some kind of debt counseling service, populated usually by local financial professionals who are volunteering their time to help out anyone in need of financial advice or counsel. These programs are typically free and offered on a weekly or monthly basis in either seminar or one-on-one format. Some local services might require the attendees to pay a small fee to help cover the administrative costs of the program; in large part, however, paying a small amount of money to receive professional help for debt issues is well advised.<br />
<a href="http://www.debthandlingguide.com/wp-content/uploads/2010/11/managing-debt-2.jpg"><img src="http://www.debthandlingguide.com/wp-content/uploads/2010/11/managing-debt-2-300x198.jpg" alt="" title="managing-debt-2" width="300" height="198" class="alignleft size-medium wp-image-40" /></a></p>
<p>In addition to government sponsored debt programs, credit card companies are starting to provide debt counseling services for members who have run up a considerable amount of credit card debt.<br />
These programs are seen as win/win since they help individuals and families get out of debt as well as increasing the probability that the credit card companies will be repaid, instead of having their customers be forced to declare bankruptcy. A simple call to a service representative at your credit card company, or checking out their website, can let you know if they offer this kind of service. </p>
]]></content:encoded>
			<wfw:commentRss>http://debthandlingguide.com/managing-debt-in-a-downed-economy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Resources to Help Avoid Foreclosure</title>
		<link>http://debthandlingguide.com/resources-to-help-avoid-foreclosure</link>
		<comments>http://debthandlingguide.com/resources-to-help-avoid-foreclosure#comments</comments>
		<pubDate>Sat, 05 Nov 2011 13:33:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.debthandlingguide.com/?p=8</guid>
		<description><![CDATA[With more and more Americans realizing that their mortgages might be larger than they can handle, resources for avoiding foreclosure are becoming increasingly important. The FTC recommends working with your lender to work out a flexible or temporarily reduced payment plan as the first step to helping avoid foreclosure. If this step has already been [...]]]></description>
			<content:encoded><![CDATA[<p>With more and more Americans realizing that their mortgages might be larger than they can handle, resources for avoiding foreclosure are becoming increasingly important. The FTC recommends working with your lender to work out a flexible or temporarily reduced payment plan as the first step to helping avoid foreclosure. If this step has already been exhausted, or the lender is unwilling to work out an alternative payment plan, there are other resources available to homeowners looking to manage their debt and avoid foreclosure.<br />
<a href="http://www.debthandlingguide.com/wp-content/uploads/2010/12/mortgage-loans.jpg"><img src="http://www.debthandlingguide.com/wp-content/uploads/2010/12/mortgage-loans.jpg" alt="" title="mortgage-loans" width="300" height="300" class="alignleft size-full wp-image-34" /></a><br />
The U.S. Department of Housing and Urban Development (HUD)  has an entire section of their website committed to suggesting ways that homeowners can work towards avoiding foreclosure. One thing they strongly suggest is to evaluate and understand all the different foreclosure prevention resources available (foreclosure prevention is also known as loss mitigation).</p>
<p>One of the loss mitigation options that they suggest include knowing mortgage rights for your state; a great resource to help explain the difference between state foreclosures statutes is the State Government Housing Office. If a lender is not willing to work with you to set up a different payment plan, HUD recommends contacting a Department of Housing and Urban Development approved housing counselor or calling the Homeowners Hope Hotline.</p>
<p>A final piece of advice is to not get sucked into a foreclosure recovery scam. When trying to avoid foreclosure, make sure you are dealing with companies and counseling programs that have the appropriate accreditation and references so that you do not end up compounding your debt management problems.  </p>
]]></content:encoded>
			<wfw:commentRss>http://debthandlingguide.com/resources-to-help-avoid-foreclosure/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Debt Service Coverage Ratio</title>
		<link>http://debthandlingguide.com/what-is-debt-service-coverage-ratio</link>
		<comments>http://debthandlingguide.com/what-is-debt-service-coverage-ratio#comments</comments>
		<pubDate>Tue, 25 Oct 2011 14:58:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.debthandlingguide.com/?p=57</guid>
		<description><![CDATA[If your company is overwhelmed by debts the first step is to search for free advice online, at the debt info centre. Solving the debts your company has in an economy characterised by instability, can sometimes be tricky; that is why it is recommended to ask for professional guidance. The Debt Service Coverage Ratio (DSCR) [...]]]></description>
			<content:encoded><![CDATA[<p>If your company is overwhelmed by debts the first step is to search for free advice online, at the debt info centre. Solving the debts your company has in an economy characterised by instability, can sometimes be tricky; that is why it is recommended to ask for professional guidance.<br />
<div id="attachment_59" class="wp-caption alignleft" style="width: 310px"><a href="http://www.debthandlingguide.com/wp-content/uploads/2011/10/debt.jpg"><img src="http://www.debthandlingguide.com/wp-content/uploads/2011/10/debt-300x300.jpg" alt="" title="debt" width="300" height="300" class="size-medium wp-image-59" /></a><p class="wp-caption-text">Credits to Vectorportal</p></div><br />
<strong>The Debt Service Coverage Ratio (DSCR)</strong><br />
By calculating this ratio, one can determine the company’s capacity to pay its current debts. One can define the debt service coverage ratio as the company’s cash flow split by the debt service.<br />
DSCR = Cash-flow used for paying the debt service/debt service</p>
<p>A DSCR value bigger than 1.0 signifies that the cash-flows generated are enough for the company to pay its debts, while a DSCR smaller than 1.0 signifies worries because the company’s cash-flow is negative. </p>
<p><strong>The Calculation of the DSCR and Term Definitions</strong><br />
DSCR = EBIT/ (interest + (principal/ 1 – tax rate)<br />
The term EBIT stands for earnings before interest and tax and is also known as the operating income. It refers to a company’s profit resulting from its ordinary operations without any interest and tax.<br />
Some economists use EBITDA instead of EBIT due to the fact that EBITDA is a better approximation of the company’s cash-flows.<br />
EBITDA stands for earnings before interest, taxes, depreciation and amortization. It values the company’s performance in financial terms by earnings from its core operations without the inclusion of capital structure, tax and depreciation.</p>
<p>EBITDA = the revenues – the costs (without interest expenses, taxes, depreciation and amortization)<br />
Knowing what these terms refer to can help you become a better manager for your company. Furthermore, being able to find out the value of DSCR and EBITDA will help you contract borrowing services which can be less expensive for your company. It is better on the long term to have proper financial knowledge to manage your debts or to be able to find a <a href="http://www.debtinfocentre.com/loans">debt info centre</a> that understands your needs.</p>
]]></content:encoded>
			<wfw:commentRss>http://debthandlingguide.com/what-is-debt-service-coverage-ratio/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Businesses need the protection of public liability insurance</title>
		<link>http://debthandlingguide.com/businesses-need-the-protection-of-public-liability-insurance</link>
		<comments>http://debthandlingguide.com/businesses-need-the-protection-of-public-liability-insurance#comments</comments>
		<pubDate>Sat, 15 Oct 2011 11:52:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.debthandlingguide.com/?p=44</guid>
		<description><![CDATA[While many business owners may not realise it, their companies run the risk of potential litigation every day. One of the most common types of litigation faced by businesses is that of damages claims brought by members of the public for injury to person or property due to negligence. In the case of either of [...]]]></description>
			<content:encoded><![CDATA[<p>While many business owners may not realise it, their companies run the risk of potential litigation every day. One of the most common types of litigation faced by businesses is that of damages claims brought by members of the public for injury to person or property due to negligence. In the case of either of these scenarios, the business would be held liable for all damages and other costs. </p>
<p>While this may seem like scaremongering, public liability claims are a massive issue for businesses: last year alone saw over £5 billion in public liability claims payouts. If you are not protected by public liability insurance, your business will be solely responsible for meeting the costs of these claims. Thus, it is clearly an area businesses need to be looking into very closely, as the financial burdens of having to meet public liability claims puts companies, both start-ups and established names, out of business every year.</p>
<p>This applies to virtually every type of business, albeit for different reasons. For example, if your business involves a significant degree of interaction with the general public on the actual premises itself &#8211; for example a shop or a café &#8211; you will be primarily at risk of a claim resulting from an injury sustained by a customer while on the premises; such as a fall resulting from a slippery floor surface. This would leave your business liable to a damages claim made by the customer on the grounds of negligence. With the proliferation of law companies specialising in these kinds of claims and offering ‘no win, no fee’ services, it can be extremely difficult for businesses if they are found to have been negligent. For the owners of smaller businesses, this can lead to the loss of the business and other assets. Fortunately, major insurance companies such as Endsleigh, offer public liability cover at competitive rates. Quotations can generally be secured for free either by phone or via company websites, such as <a href="http://www.endsleigh-business.co.uk/Pages/public-liability-insurance.aspx">Endsleigh.co.uk</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://debthandlingguide.com/businesses-need-the-protection-of-public-liability-insurance/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is a syndicated loan?</title>
		<link>http://debthandlingguide.com/what-is-a-syndicated-loan</link>
		<comments>http://debthandlingguide.com/what-is-a-syndicated-loan#comments</comments>
		<pubDate>Wed, 21 Sep 2011 13:39:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.debthandlingguide.com/?p=49</guid>
		<description><![CDATA[A syndicated loan is a loan that is provided by not just one, but instead by a variety of lenders. In affect such a loan is one that is controlled by one or several investment or commercial banks. These are known as the loans arrangers. Such a type of loan is the most sought after [...]]]></description>
			<content:encoded><![CDATA[<p>A syndicated loan is a loan that is provided by not just one, but instead by a variety of lenders.  In affect such a loan is one that is controlled by one or several investment or commercial banks.  These are known as the loans arrangers.</p>
<p>Such a type of loan is the most sought after way for both UK and US corporations to loan from both banks and institutional financial capital providers.</p>
<p><a href="http://www.debthandlingguide.com/wp-content/uploads/2011/10/hand-euro-cash-185x114.jpg"><img src="http://www.debthandlingguide.com/wp-content/uploads/2011/10/hand-euro-cash-185x114.jpg" alt="" title="hand-euro-cash-185x114" width="185" height="114" class="alignleft size-full wp-image-50" /></a></p>
<p>The group of lenders in question will work together to provide a loan to a single borrower.  This loan could be for a number of things including a business corporation, a business set-up or project or alternatively a government.</p>
<p>Typically a syndicate loan consists of one lead loaner, who is known as the arranger of the syndicate loan.  This particular lender often puts in a bigger sum than the other lenders or otherwise performs the loan arrangements.  These could be duties such as releasing the cash flows and administrative roles.</p>
<p>Loans can come in the shape of fixed amounts, a credit line or otherwise in the form of a combination of the two.</p>
<p>Interest rates also differ and can be fixed for the entirety of the loan or are based on a floating rate on a benchmark rate.</p>
<p>The main function of a syndicated loan is to spread the risk of a borrower nonappearance across a gathering of lenders.  Another reason the loan is divided across a large party is because it is often much larger than your everyday average loan.</p>
<p>Because the loan is much larger than a bank loan, the risk of one sole lender not paying out could in fact cause the lender devastation.</p>
<p>Syndicated loans often work on a ‘best efforts’ basis; this in fact means that if the desired number of investors can’t be sourced then the lender will go with a lower loan than originally desired.</p>
]]></content:encoded>
			<wfw:commentRss>http://debthandlingguide.com/what-is-a-syndicated-loan/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Limit the Amount Of Money You Spend &#8211; Get A Managed Bank Account</title>
		<link>http://debthandlingguide.com/limit-the-amount-of-money-you-spend-get-a-managed-bank-account</link>
		<comments>http://debthandlingguide.com/limit-the-amount-of-money-you-spend-get-a-managed-bank-account#comments</comments>
		<pubDate>Tue, 20 Sep 2011 13:35:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Debt Management]]></category>

		<guid isPermaLink="false">http://www.debthandlingguide.com/?p=54</guid>
		<description><![CDATA[With the prevailing plastic money culture, many people are getting entangled with a demon called debt. There are many ways you can limit the amount of money you spend, and not get into debt. Managed bank accounts are a way of increasing your chances of getting out of debt by allowing your finances to be [...]]]></description>
			<content:encoded><![CDATA[<p>With the prevailing plastic money culture, many people are getting entangled with a demon called debt. There are many ways you can limit the amount of money you spend, and not get into debt. Managed bank accounts are a way of increasing your chances of getting out of debt by allowing your finances to be managed by an expert finance manager. First, you need to open a managed bank account. As soon as your salary enters this account, your assigned personal finance manager sets aside the money to meet your obligations (including rent, bills and other monthly payments) and the rest is put in a separate account (called a Card Account) for your personal spending.</p>
<p><strong>Benefits </strong><br />
With <a href="http://www.debtinfocentre.com/managed-bank-accounts">managed bank accounts</a> life is much easier for you as you get a personal money manager to handle your account for you, ensuring you meet your obligations before you spend your salary. This of course curbs your expenditure and leads you into a more disciplined way of life regarding your finances. These frugal habits will accompany you long after you’ve closed the managed account, helping you steer clear of unnecessary debt. </p>
<p>Secondly, you won’t be charged penalties for overdrawing your account or unpaid direct debits. This service is of great help to those who often find that they have unknowingly overdrawn their accounts. Another benefit of managed accounts is that they can be set up by virtually anybody. While other banks may not open an account for you when your poor credit history comes up in their credit checks, managed bank accounts like those offered by debtinfocentre.com do not require credit checks. All you need to provide the bank with is the standard proof of identification.</p>
<p>Lastly, you get a Master Card for the card account to use for your spending. This card is enabled for Internet banking and telephone banking. Managed bank accounts demand a small fee for their operation, but the benefits more than justify it. </p>
]]></content:encoded>
			<wfw:commentRss>http://debthandlingguide.com/limit-the-amount-of-money-you-spend-get-a-managed-bank-account/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finding a Credit Counseling or Debt Management Program</title>
		<link>http://debthandlingguide.com/finding-a-credit-counseling-or-debt-management-program</link>
		<comments>http://debthandlingguide.com/finding-a-credit-counseling-or-debt-management-program#comments</comments>
		<pubDate>Thu, 11 Aug 2011 13:35:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Credit Counseling]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.debthandlingguide.com/?p=14</guid>
		<description><![CDATA[There are a lot of credit counseling and debt management programs available to individuals and families that are struggling to manage their increasing debt situations. If your creditors are not willing to work out a flexible or reduced payment plan or you have not been able to manage your debt yourself by creating a workable [...]]]></description>
			<content:encoded><![CDATA[<p>There are a lot of credit counseling and debt management programs available to individuals and families that are struggling to manage their increasing debt situations. If your creditors are not willing to work out a flexible or reduced payment plan or you have not been able to manage your debt yourself by creating a workable budget and setting aside a certain amount each month to put towards managing your debt then it might be in your best interest to find a counseling program that can work with you to better manage your financial situation.</p>
<p>The FTC recommends finding a program that allows for in-person debt counseling since these kinds of programs have the highest success rates. You can start by searching locally for different programs available to you; start by checking to see if your current place of employment offers confidential financial counseling services. Additionally, most universities, community groups, military bases, and lending organizations offer some kinds of counseling programs for community members. Keep in mind that while most organizations advertise themselves as non-profit they might not always be free; most fees paid to these groups go to pay administrative costs and salaries of the staff.</p>
<p>In addition to local credit and debt counseling programs, the Internet is a great resource for debt management. Make sure that whatever program you decide to go with is well-accredited and has a confidentiality agreement, meaning they will not share your information with any other organizations.  </p>
]]></content:encoded>
			<wfw:commentRss>http://debthandlingguide.com/finding-a-credit-counseling-or-debt-management-program/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Suggestions for Managing Home and Auto Loans</title>
		<link>http://debthandlingguide.com/suggestions-for-managing-home-and-auto-loans</link>
		<comments>http://debthandlingguide.com/suggestions-for-managing-home-and-auto-loans#comments</comments>
		<pubDate>Mon, 18 Jul 2011 13:34:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Lending]]></category>

		<guid isPermaLink="false">http://www.debthandlingguide.com/?p=12</guid>
		<description><![CDATA[Loans come in two different varieties: secured and unsecured. Secured loans are based on a physical asset, for instance, a secured car loan is typically tied to the car in question. If an individual defaults on payments for a car loan then the company responsible for the loan is within its rights to repossess the [...]]]></description>
			<content:encoded><![CDATA[<p>Loans come in two different varieties: secured and unsecured. Secured loans are based on a physical asset, for instance, a secured car loan is typically tied to the car in question. If an individual defaults on payments for a car loan then the company responsible for the loan is within its rights to repossess the car and hold it until the owner can either pay the balance of the loan plus handling expenses or the company decides it would like to sell the car. If a car owner thinks they are going to default on a payment to a car loan it might be in their best interest to sell the car and pay down the remainder of the loan to avoid losing the vehicle to the lending company.</p>
<p><a href="http://www.debthandlingguide.com/wp-content/uploads/2011/02/payday-loans.jpg"><img src="http://www.debthandlingguide.com/wp-content/uploads/2011/02/payday-loans.jpg" alt="" title="payday-loans" width="250" height="251" class="alignleft size-full wp-image-37" /></a><br />
In mortgage situations, it is in the best interest of the individual to contact the lender as soon as he or she realizes that they might fall behind on payments. Working with a lender can help to avoid foreclosure since some lenders are willing to work with customers who are actively trying to reduce their debt and work towards managing their monthly payments.</p>
<p>In the event that the lender is not lenient and willing to work out a more flexible payment plan, the home owner can contact a housing counseling agency. These services are usually available for free and can help homeowners to avoid foreclosure. Being proactive is the best way for individuals to manage their debt situations. </p>
]]></content:encoded>
			<wfw:commentRss>http://debthandlingguide.com/suggestions-for-managing-home-and-auto-loans/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The FTC’s Self-Help Guide to Debt Management</title>
		<link>http://debthandlingguide.com/the-ftcs-self-help-guide-to-debt-management</link>
		<comments>http://debthandlingguide.com/the-ftcs-self-help-guide-to-debt-management#comments</comments>
		<pubDate>Sat, 25 Jun 2011 13:34:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Debt Management]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.debthandlingguide.com/?p=10</guid>
		<description><![CDATA[In acknowledgement of the current economic climate and the fact that an increasing amount of Americans are struggling to manage their debts, the Federal Trade Commission has supplied a few self-help suggestions for individuals and families. Depending on how much debt you are struggling with it may be a good idea to find a third [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.debthandlingguide.com/wp-content/uploads/2011/01/retreathome.jpg"><img src="http://www.debthandlingguide.com/wp-content/uploads/2011/01/retreathome.jpg" alt="" title="retreathome" width="150" height="150" class="alignleft size-full wp-image-29" /></a>In acknowledgement of the current economic climate and the fact that an increasing amount of Americans are struggling to manage their debts, the Federal Trade Commission has supplied a few self-help suggestions for individuals and families. Depending on how much debt you are struggling with it may be a good idea to find a third party resource to help reconcile your financial issues. If your debt is reasonably manageable then trying out these few self-help suggestions before going to a third party for assistance is advisable.</p>
<p>First and foremost the Federal Trade Commission suggests developing a working budget to help management income and expenditures. The reason they site for this is before you can figure out how to manage paying off your debt you need to realistically assess your current situation. Sit down and determine exactly how much income you are receiving from different sources as well as identify what your fixed expenses are per month, these are things such as insurance, mortgage or rent payments, and automobile expenses, as well as variable expenses, these are things like food, clothing, entertainment, etc. Seeing where you stand is the first step to determining how much each month you can set aside to put towards paying off your debt.</p>
<p>Other self-help recommendations for debt management include contacting your creditors and debt collectors to let them know you are working towards managing your debt. Most companies are reasonable and will work with you to develop a debt repayment program that is in the best interest of both parties. </p>
]]></content:encoded>
			<wfw:commentRss>http://debthandlingguide.com/the-ftcs-self-help-guide-to-debt-management/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

